Group play at the RGN Pro Series in Santa Ana, California has finished and the four teams to advance are Liquid, Games Academy, Luminosity, and Winterfox.
Groups C & D played in tandem as RGN attempted to catch up to schedule following multiple delays on the first day.
Liquid convincingly won their group, and perhaps the biggest battle in Group C was that between Games Academy of Brazil and CSGOLounge of Poland, which the former team won.
RGN Pro Series ChampionshipBest of 1 CSGL
Matchpage 10 16 17th November 2015
Games Academy 10Cobblestone 16
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 29 - 15 | +14 | - | 1.50 |
![]() | 24 - 17 | +7 | - | 1.37 |
![]() | 14 - 14 | 0 | - | 1.01 |
![]() | 15 - 16 | -1 | - | 0.95 |
![]() | 12 - 21 | -9 | - | 0.61 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 27 - 18 | +9 | - | 1.63 |
![]() | 19 - 20 | -1 | - | 0.91 |
![]() | 14 - 18 | -4 | - | 0.77 |
![]() | 12 - 18 | -6 | - | 0.73 |
![]() | 11 - 20 | -9 | - | 0.68 |
Broken tag
Both Liquid and Games Academy then faced off in a seeding match and it was Nick "nitr0" Cannella and co. who retained supremacy, winning 16-5 on de_cache.
RGN Pro Series ChampionshipBest of 1 Liquid
Matchpage 16 5 18th November 2015
Games Academy 16Cache 5
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 29 - 11 | +18 | - | 2.18 |
![]() | 22 - 11 | +11 | - | 1.48 |
![]() | 14 - 12 | +2 | - | 0.99 |
![]() | 12 - 12 | 0 | - | 0.88 |
![]() | 12 - 14 | -2 | - | 0.83 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 13 - 17 | -4 | - | 0.78 |
![]() | 12 - 17 | -5 | - | 0.77 |
![]() | 12 - 18 | -6 | - | 0.73 |
![]() | 14 - 18 | -4 | - | 0.70 |
![]() | 8 - 19 | -11 | - | 0.42 |
Luminosity cruised to a 3-0 sweep of Group D, which meant the decider match was between Winterfox and a Torqued mix featuring Joshua "steel" Nissan, Mohamad "mOE" Assad, and the much-hyped Jake "Stewie2K" Yip attending his first offline event.
Winterfox played their map vetoes correctly and then played solid Counter-Strike, which ended up giving the victory to David "Xp3" Garrido and his men to help them advance to the playoffs to play Renegades.
RGN Pro Series ChampionshipBest of 1 Torqued
Matchpage 13 16 18th November 2015
Winterfox 13Overpass 16
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 31 - 17 | +14 | - | 1.55 |
![]() | 23 - 21 | +2 | - | 1.01 |
![]() | 19 - 19 | 0 | - | 0.97 |
![]() | 16 - 17 | -1 | - | 0.90 |
![]() | 16 - 19 | -3 | - | 0.82 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 36 - 19 | +17 | - | 1.86 |
![]() | 20 - 22 | -2 | - | 0.89 |
![]() | 16 - 21 | -5 | - | 0.77 |
![]() | 14 - 21 | -7 | - | 0.69 |
![]() | 7 - 22 | -15 | - | 0.42 |
The final group stage match is playing out right now between CSGOLounge and SKDC, however the game will no longer impact playoff qualification and is merely to close out the round robin groups.
Playoffs kick off shortly as Renegades are setting up for their match against Winterfox.
stich writes for HLTV.org and can be found on Twitter
(责任编辑:skinhub)
Drew McIntyre On His Brutal Hell In A Cell Match Against CM Punk At WWE Bad Blood
NTC eliminate Swole Patrol in London
NBA Legend Carmelo Anthony Weighs In On John Cena’s WWE Turn
HellRaisers defeat Swole Patrol in Moscow
xccurate: "We decided to work on expanding our map pool"
Producers From Friday’s Episode Of WWE SmackDown Revealed (3/7/2025)
Liquid beat Virtus.pro in Malta
WWE RAW And SmackDown To Air In The Afternoon For The Next 3 Weeks
s1mple: "We want to break [Astralis' domination] and create our own era"